Description
Minutes from the heart of Sooke Village and steps to Broomhill Park, this thoughtfully updated home offers the space & flexibility of a duplex with the comfort & privacy of a detached single-family home. Featuring 2,200+ sq. ft., the main level offers 3 bedrooms & 2 bathrooms, while downstairs includes a 1-bedroom in-law suite plus versatile flex space. The large lot provides carport/covered patio, ample parking, a south-facing deck, huge backyard & fire pit. Extensive updates include a custom kitchen, new flooring, updated bathrooms, laminate flooring, solid-core doors & hardware, freshly painted interiors, removal of textured ceilings, and new garage & front doors. Exterior improvements include updated siding, window trim & flashing, black gutters & soffits, an 8x10 shed with soffit & lighting, plus a vinyl deck with custom aluminum frosted-glass railings. A fantastic opportunity for first-time buyers, families or those seeking mortgage-helper potential in a prime Sooke location.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1048968 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Broomhill |
| Postal Code | V9Z 1N0 |
| Property Taxes | $4,116.90 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplace Type | Other |
| Exterior Features | Balcony/Patio,Fencing: Partial,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished,Full,Walk-Out Access,With Windows |
| Laundry | Common Area |
| Listed Date | Sep 8, 2026 |
| Ownership | Strata |
| Lot Size | 0.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 20\'0 x 23\'0 | |
| Bathroom | Main level | 5\'2 x 7\'7 | |
| Bedroom | Main level | 12\'1 x 10\'7 | |
| Dining room | Main level | 11\'0 x 10\'2 | |
| Ensuite | Main level | 8\'8 x 5\'8 | |
| Entrance | Main level | 4\'6 x 15\'2 | |
| Kitchen | Main level | 12\'6 x 10\'0 | |
| Living room | Main level | 19\'9 x 12\'6 | |
| Primary Bedroom | Main level | 15\'9 x 12\'11 | |
| Storage | Other | 8\'0 x 10\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Rectangular |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3133 sqft |
| Building Type | Duplex |
| Interior Size | 2226 sqft |
| Transaction | For sale |