Description
Welcome home to 403-859 Carrie Street, a bright top floor 2 bedroom, 1 bathroom condo tucked on the quiet side of the building. This central Esquimalt location puts you just minutes from Downtown and Victoria West, with easy access to schools, parks, transit, the Naval Base and the Galloping Goose Trail. Inside, the thoughtful layout includes an oversize primary bedroom with a walk in closet, a second generously sized bedroom, and a spacious living and dining area filled with natural light. Building perks include free shared laundry on the main level, bike storage, one assigned parking spot, and the building is cat friendly too. Comfortable, affordable, and centrally located, this condo is a rare find in today's market.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1048878 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Old Esquimalt |
| Postal Code | V9A 5R5 |
| Property Taxes | $2,618.66 (2026) |
| Strata/Maintenance Fee | $630.00 / Monthly |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Interior Features | Dining/Living Combo,Elevator,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Stucco |
| Roof | Asphalt Rolled |
| Foundation | Poured Concrete |
| Laundry | Common Area |
| Listed Date | Sep 8, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 962 sqft |
| Building Type | Apartment |
| Interior Size | 860 sqft |
| Transaction | For sale |