Description
Welcome to this generously sized ground-floor condo in the sought-after Waterstone complex! Offering 2 beds plus a versatile bonus room/den and 2 baths, this thoughtfully designed home provides excellent flexibility. The ground-floor location is ideal for pet owners, those with mobility considerations, or anyone wanting the convenience of no stairs/ elevators.
The well-planned layout places the bedrooms on opposite sides of the home, offering excellent privacy. Enjoy an impressive list of features rarely found together, including hot water on demand, heated bathroom floors, a gas fireplace, 9-foot ceilings, crown mouldings, and an expansive balcony of nearly 200 sq. ft.—perfect for relaxing or entertaining.
Waterstone offers an exceptional amenity package, including a fitness centre, indoor pool, recreation area, and secure underground parking. Conveniently located near Sooke Rd and Jacklin, you'll be just minutes from shopping, transit, walking trails, and everyday amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1048809 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Walfred |
| Postal Code | V9B 0J5 |
| Property Taxes | $3,025.19 (2026) |
| Strata/Maintenance Fee | $512.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Storage |
| Exterior Features | Garden,Water Feature,Wheelchair Access |
| Construction | Cement Fibre,Stone |
| Roof | Other |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Sep 8, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 33\' x 8\' | |
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\' x 10\' | |
| Den | Main level | 9\' x 8\' | |
| Dining room | Main level | 12\' x 8\' | |
| Entrance | Main level | 5\' x 4\' | |
| Kitchen | Main level | 11\' x 9\' | |
| Living room | Main level | 15\' x 12\' | |
| Primary Bedroom | Main level | 13\' x 12\' |
Building Details
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1330 sqft |
| Building Type | Apartment |
| Interior Size | 1109 sqft |
| Transaction | For sale |