1
Bedrooms
1
Bathrooms
657
Sq Ft
2025
Year Built
16
Days on Market
Description
Vacant and easy to show TB. All measurements are approximate and conducted by the listing agent; buyers and their agents should verify them if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1048257 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 3R8 |
| Property Taxes | $2,368.93 (2026) |
| Strata/Maintenance Fee | $233.51 / Monthly |
| Zoning | Multi Family |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Appliances | Dishwasher,Freezer,Microwave,Oven/Range Gas,Washer |
| Interior Features | Dining/Living Combo,Elevator |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Security System,Sprinkler System |
| Construction | Frame Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Other |
| Laundry | In Unit |
| Listed Date | Sep 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 19 ft x 6 ft | |
| Bathroom | Main level | 6 ft x 10 ft | |
| Bedroom | Main level | 14 ft x 10 ft | |
| Dining room | Main level | 8 ft x 4 ft | |
| Entrance | Main level | 4\' x 4\' | |
| Kitchen | Main level | 13 ft x 13 ft | |
| Living room | Main level | 14 ft x Measurements not available |
Building Details
Additional Information
| Features | Central location, Private setting, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 436 sqft |
| Building Type | Apartment |
| Interior Size | 657 sqft |
| Transaction | For sale |