Description
WWelcome to 4021 Dawnview Crescent, an impressive 4 bed, 3 bath executive home in sought-after Gordon Head, just a short walk to UVic. Beautifully maintained and thoughtfully updated, including a NEW dual-line perimeter drain system. Soaring ceilings, skylights and wide-plank maple floors create a warm, light-filled interior. The spacious kitchen features walnut cabinetry, granite counters, eating bar, newer appliances and double ovens, opening to a comfortable family room with wood stove. A formal living and dining room, full bath, laundry and flexible office/4th bedroom complete the main level. Upstairs, the generous primary offers an updated ensuite, walk-in closet and private south-facing deck, plus 2 additional bedrooms and updated bath. Enjoy a fully fenced backyard with BBQ hookup and raised garden beds. An exceptional home and location close to UVic, parks, schools and amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048145 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Arbutus |
| Postal Code | V8N 5P7 |
| Property Taxes | $7,182.30 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Living Room,Wood Stove |
| Appliances | Dishwasher,Dryer,Oven Built-In,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining Room,Eating Area,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Full,Sprinkler System |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 8\'0 x 13\'4 | |
| Dining room | Main level | 14\'2 x 11\'11 | |
| Entrance | Main level | 8\'2 x 9\'9 | |
| Family room | Main level | 13\'9 x 17\'3 | |
| Kitchen | Main level | 18\'2 x 10\'11 | |
| Laundry room | Main level | 6\'11 x 10\'1 | |
| Living room | Main level | 14\'2 x 18\'5 | |
| Pantry | Main level | 3\'5 x 4\'2 | |
| Patio | Main level | 19\'5 x 17\'9 | |
| Patio | Main level | 9\'10 x 10\'11 | |
| Storage | Main level | 9\'0 x 6\'1 |
Building Details
Additional Information
| Features | Level lot |
| Land Size | 6057 sqft |
| Building Type | House |
| Interior Size | 2594 sqft |
| Transaction | For sale |