Description
Stunning 2 bed/2 bath & den TOP FLOOR corner unit with fantastic golf course views from all sides, located in the Evergreen Building in the popular Ironwood Complex. This South West facing unit over looks the Gorge Vale golf course and features 2 spacious decks to enjoy the afternoon and evening sun. Quality built in 2005, with 1362 sq/ft. Bright with lots windows to take advantage of the views, nice open floor plan, great separation of the bedrooms, hardwood floors, deluxe kitchen with wood cabinetry, granite counters with eating bar, stainless appliances, cozy electric fireplace in LR, dining area. Primary bedroom has large ensuite with soaker tub and separate shower. Large second bedroom and bonus den/office. Insuite laundry, rentals and pets allowed. Secure parking spot and separate storage locker plus bike and kakak room AND guest suite! Offering an ideal lifestyle & is close to amenities, world class golf, walking trails, bus routes, DND & only 5 minutes to downtown Victoria.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1048046 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Gorge Vale |
| Postal Code | V9A 7R1 |
| Property Taxes | $5,135.74 (2026) |
| Strata/Maintenance Fee | $543.00 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Controlled Entry,Eating Area,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood,Stone,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Sep 3, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\'0 x 11\'7 | |
| Den | Main level | 10\'10 x 9\'6 | |
| Dining room | Main level | 14\'2 x 7\'8 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 9\'9 x 4\'4 | |
| Kitchen | Main level | 11\'10 x 9\'1 | |
| Laundry room | Main level | 3\'0 x 3\'0 | |
| Living room | Main level | 14\'5 x 14\'1 | |
| Primary Bedroom | Main level | 13\'4 x 12\'4 |
Building Details
| Architectural Style | Other |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1481 sqft |
| Building Type | Apartment |
| Interior Size | 1362 sqft |
| Transaction | For sale |