Description
A Dream Rural Estate with it ALL! 4-bed+den main home, 1-bed detached carriage house, dbl garage, oversized shop & separate home office/studio - all set on a flat, usable & sunny 1.97ac lot in desirable DeMamiel Estates. This one checks every box! Main home features a bright, open plan w/HW floors, generous natural light & efficient dual-zone HP's. The flat, manicured acreage backs onto serene DeMamiel Creek & is surrounded by mature forest, offering exceptional privacy while remaining central to amenities & endless recreation. Detached carriage house is ideal for co-family living or mortgage helper, while the impressive shop offers endless possibilities for vehicles, hobbies, or home-based business. Connected office/studio space provides a perfect place to work from home. Outside, enjoy beautifully landscaped grounds w/irrigation & incredible concrete patio for lounging. A builder’s own home designed for busy families, professionals, or anyone looking for space, privacy & versatility.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048043 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Otter Point |
| Postal Code | V9Z 0J5 |
| Property Taxes | $6,150.04 (2026) |
| Strata/Maintenance Fee | $42.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 8 |
| Zoning | RR-2 |
| Facing | North |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Propane,Radiant Floor |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Living Room,Propane,Wood Burning,Wood Stove,Other |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Closet Organizer,Controlled Entry,Dining/Living Combo,Soaker Tub,Workshop |
| Exterior Features | Balcony/Patio,Garden,Sprinkler System |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | Aug 28, 2026 |
| Ownership | Strata |
| Lot Size | 1.97 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 12\' x 10\' | |
| Entrance | Main level | 6\' x 7\' | |
| Family room | Main level | 16\' x 14\' | |
| Kitchen | Main level | 12\' x 11\' | |
| Laundry room | Main level | 12\' x 10\' | |
| Living room | Main level | 24\' x 23\' | |
| Office | Main level | 29\' x 10\' | |
| Patio | Main level | 22\' x 12\' | |
| Patio | Main level | 20\' x 50\' | |
| Patio | Main level | 19\' x 16\' | |
| Storage | Main level | 11\' x 8\' | |
| Workshop | Main level | 33\' x 21\' |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric, Propane, Other |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Acreage, Level lot, Park setting, Private setting, Wooded area, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 1.97 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 4268 sqft |
| Transaction | For sale |