Description
Imagine your 4100 sq ft custom home with spectacular ocean and city views with a 2 BR legal suite on a quiet cul de sac! Enjoy the floor to ceiling windows, 18 ft ceilings, LR with 2 sided gas FP leading to your dining/family area with world class views of the ocean, Mt. Baker, city of Victoria and Olympic peninsula. There are solid hardwood floors throughout, gourmet kitchen with eating area and coffered ceilings, stainless appliances, gas range, granite island with cooktop plus a separate chef's kitchen too. Elegant winding staircase leads you upstairs to your spacious master BR with balcony, 5 piece ensuite with adjoining office! There's a 2nd BR plus family room or 3rd BR, 2 full baths and mezzanine area with skywalk. Enjoy a 1000 sqft lower 2 BR legal suite with separate entrance, large white European style kitchen, spacious Living room with large windows and in-suite laundry. Walk out to your sunny patio area overlooking city & ocean views. NEW EXTERIOR PAINT & MORE. Call now!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047979 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 0A9 |
| Property Taxes | $8,723.44 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Dining Room,Dining/Living Combo,Eating Area,Jetted Tub,Soaker Tub,Vaulted Ceiling(s),Winding Staircase |
| Exterior Features | Balcony,Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Low Maintenance Yard,Security System,Sprinkler System |
| Construction | Cement Fibre,Insulation All,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Aug 28, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 13 ft x 10 ft | |
| Dining room | Main level | 14 ft x 14 ft | |
| Entrance | Main level | 9 ft x 8 ft | |
| Family room | Main level | 16 ft x 12 ft | |
| Kitchen | Main level | 18 ft x 12 ft | |
| Living room | Main level | 18 ft x 17 ft |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Other |
| View | City view, Mountain view, Ocean view, Valley view |
| Land Size | 6751 sqft |
| Building Type | House |
| Interior Size | 4163 sqft |
| Transaction | For sale |