Description
Excellent opportunity to secure a development site (2760 & 2754 Scafe Rd total 15,507sq.ft) in Langford’s growing City Centre. With CC2 (City Centre) zoning and a central location close to the Westshore university campus, Goldstream Avenue, transit, shopping, restaurants, parks and key transportation routes, this property is well positioned for future redevelopment. An attractive offering for developers, builders or investors seeking land in one of the Westshore’s most active growth areas. There may also be an opportunity to acquire additional neighbouring properties for those looking to assemble a larger site. Buyers to satisfy themselves regarding zoning, allowable density, building heights, servicing and all development requirements with the City of Langford.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047933 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 3W7 |
| Property Taxes | $4,316.36 (2026) |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Oil |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Interior Features | Cathedral Entry,Dining/Living Combo,Light Pipe,Storage,Workshop |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Aug 26, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\' x 9\' | |
| Bedroom | Main level | 10\' x 9\' | |
| Dining room | Main level | 8\' x 10\' | |
| Kitchen | Main level | 10\' x 10\' | |
| Living room | Main level | 17\' x 14\' | |
| Primary Bedroom | Main level | 14\' x 11\' |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
Additional Information
| Features | Irregular lot size |
| Land Size | 7884 sqft |
| Building Type | House |
| Interior Size | 2418 sqft |
| Transaction | For sale |