Description
Situated on a quiet street in sought-after Gordon Head, this well-maintained split-level home is set on an elevated, south-facing 0.20-acre lot. The property enjoys abundant natural light, privacy, and inviting outdoor space for entertaining, gardening, or relaxing. Offering over 1,900 sq. ft. of living space, the home features three bedrooms, two bathrooms, and a versatile lower-level flex room - ideal for a family room, home office, or extended-family living. Conveniently located near parks, a five minute stroll to the wonderful neighbourhood cafe, excellent schools, the University of Victoria, shopping, and everyday amenities, this is a wonderful opportunity in one of Victoria’s most desirable neighbourhoods.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047781 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 2N6 |
| Property Taxes | $5,845.69 (2026) |
| Parking Total | 2 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Fireplaces | 2 |
| Fireplace Type | Gas,Wood Burning |
| Construction | Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished |
| Laundry | In House |
| Listed Date | Sep 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Bedroom | Main level | 10\'6 x 11\'5 | |
| Dining room | Main level | 10 ft x Measurements not available | |
| Entrance | Main level | Measurements not available x 11 ft | |
| Kitchen | Main level | 14\'7 x 11\'3 | |
| Living room | Main level | 19 ft x 12 ft | |
| Primary Bedroom | Main level | 10\'4 x 14\'6 | |
| Sunroom | Main level | 9 ft x Measurements not available |
Building Details
| Heating | Forced air |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other |
| Land Size | 8775 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1884 sqft |
| Transaction | For sale |