Description
2 private homes on nearly 6 usable acres in E Sooke! Featuring forest, pasture, orchards, gardens, ponds & 2 legal homes. Ideal for multi-gen living or add'l income. The renovated 2-bedroom + office farmhouse blends charm w/ modern comfort, with a heat pump, updated electrical, plumbing, vinyl windows & metal roof. The primary bath features a soaker tub, rainfall shower & in-floor heating. The kitchen opens to a living room w/ wood fireplace & large deck overlooking the pond and trees. A 2-bed, 2015 manufactured home at the opposite end has its own address, septic, huge deck & private yard. Features include 3 separate 200-amp services, 150-ft 8 GPM well, 3-bay garage & heated outbuilding. Enjoy 2 creeks, fenced pasture, mature fruit trees, gardens, duck yard & firepit. A desirable location, minutes to E Sooke Regional Park, w/ access to Hwy 14 or Metchosin/Westshore routes when traffic is busy. A truly special rural property offering space, privacy & flexibility.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047766 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Becher Bay |
| Postal Code | V9Z 1B7 |
| Property Taxes | $6,000.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 3 |
| Parking Total | 10 |
| Facing | East |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Stove |
| Appliances | Built-in Range,Dishwasher,Microwave,Range Hood,Refrigerator |
| Interior Features | Dining/Living Combo,French Doors,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Deck,Balcony/Patio |
| Construction | Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 26, 2026 |
| Ownership | Freehold |
| Lot Size | 5.87 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11\' x 10\' | |
| Bedroom | Main level | 11\' x 10\' | |
| Dining room | Main level | 11\' x 10\' | |
| Kitchen | Main level | 12\' x 17\' | |
| Laundry room | Main level | 9\' x 6\' | |
| Living room | Main level | 23\' x 16\' | |
| Mud room | Main level | 9\' x 15\' | |
| Storage | Main level | 13\' x 26\' | |
| Bedroom | Other | 11\' x 11\' | |
| Dining room | Other | 11\' x 10\' | |
| Ensuite | Other | 5\' x 8\' | |
| Entrance | Other | 7\' x 5\' | |
| Kitchen | Other | 18\' x 8\' | |
| Laundry room | Other | Measurements not available x 5 ft | |
| Living room | Other | 17\' x 13\' | |
| Primary Bedroom | Other | 11\' x 13\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
Additional Information
| Features | Private setting, Wooded area, Irregular lot size, Sloping |
| Land Size | 5.87 ac |
| Building Type | House |
| Interior Size | 2595 sqft |
| Transaction | For sale |