Description
NEW PRICE! Welcome to 923 Randall Place -Cul de Sac living at its finest! A/C throughout with 4 beds 4 baths, large den & 2 living areas.Contemporary design with high ceilings & feature fireplace in the living area. Stunning kitchen with s/steel appliances, gas range, quartz counters, lots of storage with double undermount sinks & extra large island. 4 large bedrooms upstairs with 3 full bathrooms. Ensuite has double sinks, oversized walk in shower, leading to the walk in closet. Laundry area has side by side front loading machines with upper storage. Back yard is south facing (perfect for growing your own veg).Large back patio (partially covered) to enjoy the last of the summer nights with gas bbq hookup. Very private with cedar hedging and a large magnolia tree (evergreen). Oversized garage with extra storage plus parking for 4 cars in the driveway.EV CHARGER.Lots of visitor parking. Florence Lake just down the road. Schools, shopping and all of the big box stores close by.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047598 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Florence Lake |
| Postal Code | V9B 5W1 |
| Property Taxes | $5,730.00 (2026) |
| Strata/Maintenance Fee | $60.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 11\'9 x 8\'0 | |
| Entrance | Main level | 4\'0 x 18\'0 | |
| Kitchen | Main level | 11\'9 x 14\'11 | |
| Living room | Main level | 14\'10 x 15\'4 | |
| Office | Main level | 9\'1 x 13\'10 |
Building Details
Additional Information
| Features | Central location, Cul-de-sac |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3798 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2527 sqft |
| Transaction | For sale |