Description
Own both sides of this side-by-side DUPLEX on a level, rectangle 8500sf lot. Each side of this duplex offers 4 or 5 bedrooms and 3 bathrooms. Total 4 kitchens, 4 sets of laundry, and 4 separate hydro meters. Extensive updates since the seller bought it in 2013 (electrical, plumbing, heating, kitchens and bathrooms and more). Rarely do properties like this come on the market around UVic area, and could be money in the bank! Close to UVic, and right across the new University Heights Shopping Center. A rare turn-key investment opportunity, generating $7700+ monthly with room for increases as tenants change over.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1047587 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Lambrick Park |
| Postal Code | V8N 3E1 |
| Property Taxes | $5,934.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 6 |
| Zoning | RD-1 2 Family Dwelling |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric |
| Fireplace Type | Living Room |
| Appliances | Dryer,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Aug 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Building Details
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Rectangular |
| Land Size | 8500 sqft |
| Building Type | Duplex |
| Interior Size | 3841 sqft |
| Transaction | For sale |