Description
Welcome to this beautifully updated corner suite in a convenient central location across from the park, offering a peaceful treed outlook. This bright home features a newer kitchen with updated appliances, including dishwasher and built-in microwave, plus a nicely updated bathroom. Radiant heat and hot water are included in the strata fee for comfortable, efficient living. Storage is conveniently located just down the hall. This well-maintained building has seen updates including newer windows and solar panels that support common-area electricity and improve energy efficiency. Just steps from Crystal Pool, pickleball, shopping, restaurants, transit and downtown. A fantastic opportunity offering comfort, convenience and excellent value in a walkable neighbourhood. Call your Realtor today to book your viewing!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1047515 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Central Park |
| Postal Code | V8T 4Z5 |
| Property Taxes | $2,147.79 (2026) |
| Strata/Maintenance Fee | $404.74 / Monthly |
| Parking Total | 1 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s) |
| Appliances | Oven/Range Electric,Refrigerator |
| Interior Features | Eating Area,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Stucco |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Laundry | Common Area,In House |
| Listed Date | Aug 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 21\' x 5\' | |
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | Measurements not available x 8 ft | |
| Entrance | Main level | 12\' x 4\' | |
| Kitchen | Main level | 10 ft x 8 ft | |
| Living room | Main level | Measurements not available x 13 ft | |
| Primary Bedroom | Main level | 8 ft x 11 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Wooded area, Corner Site, Rectangular |
| Community | Pets Allowed, Family Oriented |
| Land Size | 804 sqft |
| Building Type | Apartment |
| Interior Size | 701 sqft |
| Transaction | For sale |