Description
2 BED 2 BATH NEWLY BUILT ADDITION WITH LARGE OPEN CEILINGS AND WINDOWS. LARGE PRIMARY BEDROOM WITH OVER SIZED WALK IN CLOSET. This is the only home in the park like this! New floors, windows, paint, layout, washer, dryer, base and trim. Located in the best manufactured home park in Langford, well know for its great location close to all amenities in the well established and lovely Mill Hill community. This home is on the quiet side of the park off the main road of this well run and maintained park. Easy access in and out of town via multiple routes by car, bus or bicycle. A great alternative to condo living at an affordable price in an outstanding community. Thank you for showing interest in my client’s lovely home. Have the best day
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1047507 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 4V4 |
| Property Taxes | $907.00 (2026) |
| Strata/Maintenance Fee | $900.00 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Dining/Living Combo,Storage,Workshop |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Torch On |
| Foundation | Block |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Aug 21, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 9\'1 x 8\'2 | |
| Entrance | Main level | 5\'8 x 12\'2 | |
| Kitchen | Main level | 12\'2 x 11\'9 | |
| Living room | Main level | 13\'10 x 11\'0 | |
| Primary Bedroom | Main level | 10\'9 x 15\'6 |
Building Details
Additional Information
| Features | Cul-de-sac, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 955 sqft |
| Transaction | For sale |