Description
Welcome to 2146 Henlyn Dr, a fully renovated family home close to Sooke town centre, schools & an easy walk to Ella beach. This spacious 3-bd 2.5-ba residence boasts over $200,000 in renovations since 2022 including gourmet kitchen, wood laminate floors, new bathrooms, skylights, heat pump with 3 air handlers, mature gardens and more. Highlights include a skylit sunroom, cozy sitting room with wet bar and wood stove, spacious living room and connected formal dining area. Upstairs, 3 large bedrooms include primary room with walk-in closet and brand new ensuite. A generous laundry room includes multipurpose space suitable for home office, hobbies or other uses. The 2-car garage offers plenty of additional storage space. Fully fenced and private back yard includes dedicated patio area, shed, wood shed and gorgeous green space including access to Ella Creek.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047477 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk John Muir |
| Postal Code | V9Z 0N5 |
| Property Taxes | $4,406.67 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Heat Pump,Propane |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Oven Built-In,Oven/Range Electric,Range Hood,Refrigerator,Washer,See Remarks |
| Interior Features | Cathedral Entry,Ceiling Fan(s),Closet Organizer,Dining Room,Dining/Living Combo,Eating Area,French Doors,Vaulted Ceiling(s),Workshop |
| Exterior Features | Balcony/Deck,Fenced |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Aug 20, 2026 |
| Ownership | Freehold |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 12\'11 x 11\'8 | |
| Entrance | Main level | 10\'3 x 13\'4 | |
| Family room | Main level | 16\'1 x 15\'3 | |
| Kitchen | Main level | 18\'6 x 13\'4 | |
| Laundry room | Main level | 17\'4 x 10\'11 | |
| Living room | Main level | 20\'4 x 13\'0 | |
| Pantry | Main level | 10\'11 x 5\'9 | |
| Sunroom | Main level | 15\'3 x 9\'8 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Park setting, Other, Marine Oriented |
| Land Size | 10802 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2801 sqft |
| Transaction | For sale |