Description
Set along the pristine shores of prestigious Silver Spray, this exceptional East Sooke estate occupies the strata’s premier oceanfront lot, with sweeping views across Juan de Fuca Strait to the Olympic Mountains. Designed by Zebra Group, the 5,174 sq.ft. residence showcases exceptional architecture and craftsmanship. Soaring ceilings, expansive windows & gleaming floors fill the interiors with natural light, while over 1,800 sq.ft. of outdoor living creates an extraordinary setting for entertaining. The main level features a chef’s kitchen with top-tier appliances, elegant dining & a generous living room. The private primary suite offers a spa-inspired ensuite & walk-in closet. Three additional bedrooms with ensuite access, a recreation room with wet bar, gym & office provide flexibility. Multiple terraces, a hot tub, firepit & lush gardens complete the outdoor experience. With a double garage, privacy & East Sooke Park nearby, this remarkable coastal retreat is an hour from Victoria.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047146 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Silver Spray |
| Postal Code | V9Z 1L8 |
| Property Taxes | $13,557.42 (2026) |
| Strata/Maintenance Fee | $149.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | CD3-B |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System: Common |
| Heating | Electric,Propane,Radiant Floor |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Built-in Range,Dishwasher,Dryer,Hot Tub,Microwave,Oven Built-In,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Breakfast Nook,Cathedral Entry,Closet Organizer,Dining/Living Combo,Eating Area,French Doors,Jetted Tub,Soaker Tub,Vaulted Ceiling(s),Wine Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio,Garden |
| Construction | Cement Fibre,Insulation All,Shingle-Wood,Stone |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Aug 28, 2026 |
| Ownership | Strata |
| Lot Size | 0.44 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 17\'1 x 7\'7 | |
| Balcony | Main level | 26\'6 x 16\'6 | |
| Balcony | Main level | 17\'2 x 9\'1 | |
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 19\'0 x 13\'4 | |
| Eating area | Main level | 11\'2 x 10\'2 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 11\'9 x 9\'1 | |
| Kitchen | Main level | 24\'2 x 15\'5 | |
| Laundry room | Main level | 13\'8 x 6\'5 | |
| Living room | Main level | 19\'0 x 13\'10 | |
| Pantry | Main level | 9\'0 x 4\'0 | |
| Primary Bedroom | Main level | 16\'11 x 15\'4 |
Building Details
Additional Information
| Features | Private setting, Irregular lot size, Sloping, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view, Ocean view |
| Waterfront | Waterfront on ocean |
| Land Size | 19166 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 5174 sqft |
| Transaction | For sale |