Description
Perched on the 11th floor in Vic West's Dockside Green, this 660 square foot one bedroom home is immaculately kept and shows like new. The open living, dining, and kitchen layout is complemented by a walk-in closet off the bedroom, in-suite laundry, and a private 63 square foot balcony with views of the downtown skyline, Hope Point Shipyard, the Sooke Hills, and both water and mountain outlooks. Building amenities include a rooftop patio, full gym, and social lounge, set within a well-managed strata in a landscaped, dockside setting. Steps to Cafe Fantastico and Foi Epi, with additional shops and restaurants close by and a quick walk to downtown Victoria. Parks, trails, and outdoor recreation are popular in the surrounding area.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1046985 |
| Status | Active |
| City | Victoria |
| Area | Victoria West |
| Sub-Area | VW Victoria West |
| Postal Code | V9A 0B6 |
| Property Taxes | $3,513.11 (2026) |
| Strata/Maintenance Fee | $417.07 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Recovery,Hot Water |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Soaker Tub |
| Exterior Features | Balcony |
| Construction | Concrete,Steel and Concrete |
| Roof | Other,See Remarks |
| Foundation | Poured Concrete,Other |
| Laundry | In Unit |
| Listed Date | Aug 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 10 ft x 6 ft | |
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 16 ft x 7 ft | |
| Entrance | Main level | 5 ft x 5 ft | |
| Kitchen | Main level | 9 ft x 9 ft | |
| Laundry room | Main level | 5 ft x 5 ft | |
| Living room | Main level | 12 ft x 12 ft | |
| Primary Bedroom | Main level | 10 ft x 12 ft |
Building Details
Additional Information
| Features | Central location, Park setting, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Ocean view, Valley view |
| Land Size | 660 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 660 sqft |
| Transaction | For sale |