Description
Welcome to easy one-level living at 2964 Pickford Road! This well-kept 2010-built rancher offers 2 bedrooms plus a den, 2 bathrooms and approximately 1,455 sq. ft. of thoughtfully designed living space. Inside, enjoy 9-ft ceilings, hardwood floors and a cozy two-sided gas fireplace. The spacious kitchen features granite countertops, stainless steel appliances, ample cabinetry, a large island and pantry storage. The generous primary bedroom includes a walk-in closet, ensuite and sitting area. Outside, the flat, fully fenced 8,400+ sq. ft. lot offers a concrete patio, garden shed, sprinkler system and gated side access with room for an RV, boat or trailer. A heat pump with A/C, gas furnace, on-demand hot water and crawlspace add everyday comfort and practicality. Set in a small 3-home bare land strata with no monthly strata fees, close to Royal Roads University, Esquimalt Lagoon, shopping, parks and the Galloping Goose Trail.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1046962 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Hatley Park |
| Postal Code | V9B 2K7 |
| Property Taxes | $4,679.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 5 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fenced,Fencing: Full,Garden,Sprinkler System |
| Construction | Stone,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\' x 5\' | |
| Bedroom | Main level | 11\' x 10\' | |
| Bedroom | Main level | 9\' x 8\' | |
| Dining room | Main level | 15\' x 10\' | |
| Ensuite | Main level | 6\' x 6\' | |
| Kitchen | Main level | 15\' x 10\' | |
| Laundry room | Main level | 8\' x 7\' | |
| Living room | Main level | 17\' x 16\' | |
| Primary Bedroom | Main level | 15\' x 13\' |
Building Details
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 8415 sqft |
| Building Type | House |
| Interior Size | 1463 sqft |
| Transaction | For sale |