Description
OFFERED AT BELOW ASSESSED VALUE. Experience downtown living from the top floor of The Union. This bright, modern 1-bed, 1 bath unit features an open-concept layout, stainless steel appliances, in-suite laundry, and floor to ceiling windows. The balcony overlooks the court yard with ocean, mountain and city views. Located in heart of historic Chinatown, you're steps to cafés, restaurants, shopping, the inner harbour, and everything you could ever want in downtown Victoria. Offering exceptional value, this is THE best-priced opportunity in the entire building and the best value for a top-floor suite. Whether you're a first time buyer, investor, or looking for the perfect urban home, this is an opportunity you won't want to miss.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1044870 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8W 0C5 |
| Property Taxes | $2,491.76 (2026) |
| Strata/Maintenance Fee | $338.50 / Monthly |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected,Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Soaker Tub |
| Exterior Features | Balcony/Patio |
| Construction | Block,Brick,Wood |
| Roof | Other |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Aug 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 6 ft x 5 ft | |
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 9 ft x 8 ft | |
| Entrance | Main level | 4 ft x 5 ft | |
| Kitchen | Main level | 6 ft x 13 ft | |
| Living room | Main level | 15 ft x 11 ft | |
| Primary Bedroom | Main level | 9 ft x 9 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Street |
Additional Information
| Community | Pets Allowed, Family Oriented |
| View | City view, Ocean view |
| Land Size | 493 sqft |
| Building Type | Apartment |
| Interior Size | 493 sqft |
| Transaction | For sale |