Description
This Oak Bay home is perfect for you if you're looking to play in the beautiful yard or ride your bikes to the playground. With a fantastic layout and plenty of natural light throughout, it is easy to imagine how you could really make this house feel like your home where you raise the kids and make memories. It has been well-cared for inside and out with updates like the electrical and a natural gas furnace, plus a thoughtful reconfiguration to give you a large primary bedroom on the main. One look at the floor plan will show you the endless potential of your design ideas. The walkout basement is welcoming & bright with a generous rec room to play in, a third bedroom and bath w/ shower. Gardeners will appreciate the attention this homeowner has given the landscaping over the years, making this fully fenced yard so pretty. Steps from UVic and quick access to Foul Bay Rd and transit make this location a smart move for anyone wanting to live in beautiful Oak Bay.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044356 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB Henderson |
| Postal Code | V8P 4Y9 |
| Property Taxes | $7,335.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area,Storage,Workshop |
| Exterior Features | Balcony/Deck,Fencing: Full,Garden |
| Construction | Insulation: Ceiling |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Aug 21, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'7 x 9\'7 | |
| Dining room | Main level | 11\'6 x 10\'7 | |
| Entrance | Main level | 8\'3 x 7\'2 | |
| Kitchen | Main level | 13\'8 x 11\'0 | |
| Living room | Main level | 18\'2 x 12\'2 | |
| Porch | Main level | 5\'9 x 4\'0 | |
| Primary Bedroom | Main level | 20\'1 x 14\'8 | |
| Sunroom | Main level | 11\'0 x 9\'7 |
Building Details
Additional Information
| Features | Curb & gutter |
| Land Size | 10614 sqft |
| Building Type | House |
| Interior Size | 2273 sqft |
| Transaction | For sale |