Description
Welcome to Minton House, where independent 55+ living is complemented by convenient built-in services. Residents enjoy daily chef-prepared dinners, weekly housekeeping and laundry service, MedicAlert, and a welcoming community atmosphere. This bright corner suite is ideally situated on the quiet side of the building and offers a highly desirable floor plan filled with natural light. Spacious rooms, generous closet space, an open concept kitchen, newer appliances, fresh paint, and newer flooring make this home move-in ready. Enjoy breakfast or lunch in your own kitchen, then let the in-house chef prepare dinner while you socialize with friends in the recently updated elegant dining room. Relax in the resident lounge and library, or step outside to Cook Street Village shopping, cafés, restaurants, Beacon Hill Park, and the Fairfield Community Centre, all just moments from your door.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1043075 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Fairfield West |
| Postal Code | V8V 2Z2 |
| Property Taxes | $1,332.60 (2025) |
| Strata/Maintenance Fee | $1,626.78 / Monthly |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Microwave,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Closet Organizer,Dining/Living Combo |
| Exterior Features | Garden,Wheelchair Access |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | Common Area |
| Listed Date | Jul 13, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Entrance | Main level | 4\'3 x 11\'7 | |
| Kitchen | Main level | 9\'8 x 10\'6 | |
| Living room | Main level | 12\'1 x 10\'1 | |
| Primary Bedroom | Main level | 17\'8 x 9\'11 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Microwave, Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| None |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Size | 638 sqft |
| Building Type | Apartment |
| Interior Size | 638 sqft |
| Transaction | For sale |