Description
Move-in ready at Bristol Park, a professionally managed building in the heart of the city. This spacious 1 bedroom and den home features a fully renovated bathroom and kitchen, a cozy fireplace and a private patio. Buy with confidence: the building has been fully envelope-remediated—cladding, windows, doors and balcony membranes there is also a current depreciation report on file. Includes secured underground parking & storage locker. This home is both pet- and rental-friendly for long-term flexibility. Steps to the Gorge Waterway, Galloping Goose Trail, Mayfair Mall and Selkirk Waterfront, with quick access to downtown Victoria, cycling infrastructure, shopping and transit. A smart choice for first-time buyers, downsizers and investors alike—book your private showing today.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1042294 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Burnside |
| Postal Code | V8T 5J1 |
| Property Taxes | $2,222.09 (2025) |
| Strata/Maintenance Fee | $359.25 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Insulation All,Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 3, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Den | Main level | 8\'6 x 7\'7 | |
| Dining room | Main level | 10\'6 x 7\'5 | |
| Kitchen | Main level | 14\'3 x 7\'5 | |
| Laundry room | Main level | 5\'6 x 6\'10 | |
| Living room | Main level | 13\'2 x 10\'6 | |
| Patio | Main level | 11\'7 x 5\'3 | |
| Primary Bedroom | Main level | 14\'9 x 13\'2 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 844 sqft |
| Building Type | Apartment |
| Interior Size | 844 sqft |
| Transaction | For sale |