Description
Welcome home to this charming 3 BR, 1 BA bungalow in one of Sidney's most family-friendly neighbourhoods. Perfect for downsizers, first-time buyers or young families, this well-maintained home offers a bright, functional layout with a spacious living & dining area, efficient kitchen & comfortable bedrooms. The MSTR BR can easily convert back to a family room or remain as the current primary bedroom. Step outside to a fully fenced, level backyard designed for entertaining, featuring a large deck with pergola, raised garden beds, mature fruit trees & a generous storage shed. Located directly across from Greenglade Community Centre with playgrounds, sports fields & family programs through Panorama Recreation. Just steps to the Weiler Ave pedestrian overpass for an easy walk to Sidney's beaches, waterfront walkway, Lochside Trail, shops, cafés & all the amenities of Sidney-by-the-Sea. Neat as a pin and move-in ready—your new home awaits!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042244 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney South-West |
| Postal Code | V8L 4K2 |
| Property Taxes | $3,634.44 (2025) |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal,To Lot |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Hot Tub,Oven/Range,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony/Patio,Fencing: Full,Outdoor Kitchen |
| Construction | Stucco,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 13 ft x 10 ft | |
| Bedroom | Main level | 9 ft x 10 ft | |
| Dining room | Main level | 12 ft x 12 ft | |
| Kitchen | Main level | 16 ft x 9 ft | |
| Laundry room | Main level | 14 ft x 6 ft | |
| Living room | Main level | 12 ft x 14 ft | |
| Mud room | Main level | 5 ft x 10 ft | |
| Other | Main level | 9 ft x 10 ft | |
| Other | Main level | 16 ft x 14 ft | |
| Porch | Main level | 10 ft x 26 ft | |
| Primary Bedroom | Main level | 14 ft x 11 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Other, Rectangular |
| Land Size | 6850 sqft |
| Building Type | House |
| Interior Size | 1192 sqft |
| Transaction | For sale |