Description
TOP FLOOR TWO BEDROOM PLUS 2 BATHROOM UNIT! Prepare to be impressed by this stylish condo with many great features including an open concept floor plan, primary bedroom complete with walk-in closet plus 5-piece ensuite with heated floor, private covered deck, built-in pantry, spacious washer/dryer room, Modern kitchen complete with quartz countertop and upgraded fridge plus dishwasher, heat pump, Moen faucets and 4-piece bathroom. The Utopia building is conveniently located in the City of Langford close to everything the Westshore lifestyle has to offer including shops, dining, the Galloping Goose Trail, transit, hikes, activities and all major amenities! Book your appointment now!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1042203 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 0P3 |
| Property Taxes | $2,550.54 (2025) |
| Strata/Maintenance Fee | $412.00 / Monthly |
| Parking Total | 1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Construction | Frame Wood |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8 ft x Measurements not available | |
| Bedroom | Main level | 13\'6 x 8\'8 | |
| Dining room | Main level | 12\'2 x 6\'10 | |
| Ensuite | Main level | 9\'9 x 4\'11 | |
| Entrance | Main level | 8\'9 x 3\'11 | |
| Kitchen | Main level | 9\'3 x 8\'7 | |
| Laundry room | Main level | 6\'7 x 4\'7 | |
| Primary Bedroom | Main level | 12\'1 x 11\'10 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 864 sqft |
| Building Type | Apartment |
| Interior Size | 864 sqft |
| Transaction | For sale |