Description
Welcome home to 403-859 Carrie Street! This spacious top floor 2 bedroom, 1 bathroom unit sits on the quiet side of the building and offers a peaceful retreat in a central location. You're just minutes from Downtown and Victoria West, with schools, parks, transit routes, the Naval Base and the Galloping Goose Trail all close by. The layout of this condo is ideal, with an oversize primary bedroom complete with a walk in closet, a second large bedroom, and a spacious living and dining area filled with natural light. The building offers free shared laundry on the main level, bike storage, and one assigned parking spot. Cat friendly too. This comfortable and affordable home is a rare find in today's market.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1042189 |
| Status | Active |
| City | Esquimalt |
| Area | Esquimalt |
| Sub-Area | Es Old Esquimalt |
| Postal Code | V9A 5R5 |
| Property Taxes | $2,449.07 (2025) |
| Strata/Maintenance Fee | $630.00 / Monthly |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Interior Features | Dining/Living Combo,Elevator,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Stucco |
| Roof | Asphalt Rolled |
| Foundation | Poured Concrete |
| Laundry | Common Area |
| Listed Date | Jul 3, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 962 sqft |
| Building Type | Apartment |
| Interior Size | 860 sqft |
| Transaction | For sale |