Description
TOP 5 REASONS YOU’LL LOVE THIS HOME
1. Heating & Cooling Included — Included in the strata fees for year-round comfort.
2. Ground-Floor 2 Bed, 2 Bath — Open-concept layout, 9-foot ceilings, and large windows.
3. Two Underground Parking Stalls — Two secure stalls plus a dedicated storage locker.
4. Modern Kitchen — Quartz countertops, stainless steel appliances, and a spacious island overlooking the living and dining areas.
5. Everyday Convenience — Close to Costco, Best Buy, Staples, restaurants, parks, and schools, with new middle and high schools planned nearby.
All Together: A ground-floor 2-bedroom, 2-bathroom condo with modern finishes, two underground parking stalls, in-suite laundry, air conditioning, heating and cooling included in the strata fees, and convenient access to everyday amenities. Contact for more details.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1042073 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Florence Lake |
| Postal Code | V9B 0Y3 |
| Property Taxes | $2,375.00 (2026) |
| Strata/Maintenance Fee | $459.51 / Monthly |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Storage |
| Exterior Features | Balcony/Patio |
| Construction | Frame Wood,See Remarks |
| Roof | Asphalt Rolled |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'3 x 9\'4 | |
| Bathroom | Main level | 7\'7 x 11\'5 | |
| Bedroom | Main level | 9\'9 x 18\'11 | |
| Dining room | Main level | 10\'1 x 13\'4 | |
| Kitchen | Main level | 9\'2 x 13\'4 | |
| Living room | Main level | 11\'0 x 10\'9 | |
| Patio | Main level | 11\'10 x 5\'4 | |
| Patio | Main level | 10\'7 x 15\'7 | |
| Patio | Main level | 10\'3 x 5\'5 | |
| Primary Bedroom | Main level | 11\'4 x 16\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 956 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 956 sqft |
| Transaction | For sale |