Description
OPEN HOUSE THIS SATURDAY 12-2 PM - Opportunity knocks in one of Saanich's most convenient and sought-after locations. Situated along the Shelbourne corridor just minutes from UVic, shopping, parks, schools, and transit, this revenue-generating property offers flexibility for investors, holding buyers, or those looking to add value over time. Currently configured as a 4 bedroom main residence plus a self-contained 1 bedroom suite, the home generates strong rental income with both suites tenanted. The functional layout offers just over 2,400 sqft across two levels, including spacious living areas, generous bedrooms, a large deck, and ample parking. This property presents an opportunity to renovate, continue as an income property, or explore future development possibilities in this rapidly evolving neighbourhood. A chance to secure a well-located property with immediate revenue and long-term upside.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042048 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 3E5 |
| Property Taxes | $5,209.90 (2025) |
| Parking Total | 6 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Oil |
| Fireplaces | 2 |
| Fireplace Type | Electric,Wood Burning |
| Construction | Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'0 x 14\'7 | |
| Bedroom | Main level | 11\'0 x 11\'7 | |
| Entrance | Main level | 9\'4 x 8\'1 | |
| Kitchen | Main level | 12\'4 x 13\'6 | |
| Laundry room | Main level | 9\'10 x 9\'11 | |
| Living room | Main level | 14\'4 x 18\'7 | |
| Porch | Main level | 39\'3 x 4\'3 |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
Additional Information
| Features | Central location, Other |
| Land Size | 7420 sqft |
| Building Type | House |
| Interior Size | 2420 sqft |
| Transaction | For sale |