Description
Welcome To 2964 Pickford Road, A Beautifully Maintained 2010-Built Rancher Offering Bright, Comfortable One-Level Living With A Convenient One-Step Entrance. Tucked Away From The Street In A Small 3-Home Bare Land Strata With No Strata Fees, This 2 Bedroom Plus Den/Bedroom, 2 Bath Home Features High Ceilings, Hardwood Floors, An Open-Concept Living/Dining Area With Corner Fireplace, And A Beautiful Spacious Kitchen With Island. The Generous Primary Bedroom Offers A Walk-In Closet, Ensuite, And Room For A Cozy Sitting Area Overlooking The Front Garden. The Den Is Spacious Enough To Function As A Third Bedroom, Guest Room, Or Office. Set On A Flat, Fully Fenced 8,400 Sq Ft Lot With Beautiful Manicured Gardens, Mature Trees, Concrete Patio, Covered Outdoor Area, Shed, And Gated Side Access For RV, Boat, Trailer, Or Extra Parking. Heat Pump, Gas Furnace, Hot Water On Demand, Central Vacuum, Crawl Space, And Garage. Walk To Westshore Mall, Amenities, And The Galloping Goose.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041910 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Hatley Park |
| Postal Code | V9B 2K7 |
| Property Taxes | $4,679.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 5 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fenced,Fencing: Full,Garden,Low Maintenance Yard,Sprinkler System |
| Construction | Stone,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\' x 5\' | |
| Bedroom | Main level | 11\' x 10\' | |
| Bedroom | Main level | 9\' x 8\' | |
| Dining room | Main level | 14\' x 10\' | |
| Ensuite | Main level | 6\' x 6\' | |
| Kitchen | Main level | 15\' x 12\' | |
| Laundry room | Main level | 6\' x 5\' | |
| Living room | Main level | 17\' x 15\' | |
| Primary Bedroom | Main level | 15\' x 13\' |
Building Details
Additional Information
| Features | Level lot, Other |
| Land Size | 8415 sqft |
| Building Type | House |
| Interior Size | 1455 sqft |
| Transaction | For sale |