Description
Enjoy easy, low-maintenance living in this well-cared for 3 bed, 3 bath half-duplex offering nearly 1,700 sq. ft. of functional living space. The 2 level layout features a bright, open-concept main floor with a modern kitchen with peninsula and pantry, spacious dining area, cozy living room with electric fireplace, plus a 2-pc bath & laundry. Step onto the covered deck overlooking the fully fenced low-maintenance yard with large patio and gazebo area plus a detached storage shed, planter boxes, cherry tree & under-deck storage. Downstairs features the generous primary suite with a walk-in closet and 3-pc ensuite, plus two additional bedrooms and a full 4-piece bath. 3 Mini split heat pumps offer air conditioning in the summer. An attached single garage provides extra storage. Leased security system with monthly monitoring. 2024 Hot water Tank. Conveniently located close to parks, shopping, schools, and transit, this move-in-ready home offers comfort, convenience, and exceptional value.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1041555 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Sooke Vill Core |
| Postal Code | V9Z 0P8 |
| Property Taxes | $3,800.68 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump,Mixed |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,With Windows |
| Laundry | In House |
| Listed Date | Jul 6, 2026 |
| Ownership | Strata |
| Lot Size | 0.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 10\'4 x 11\'5 | |
| Entrance | Main level | 7\'4 x 8\'0 | |
| Kitchen | Main level | 15\'2 x 11\'11 | |
| Living room | Main level | 12\'11 x 17\'6 | |
| Pantry | Main level | 9\'7 x 4\'2 | |
| Patio | Main level | 15\'3 x 10\'4 | |
| Patio | Main level | 9\'4 x 8\'0 | |
| Patio | Main level | 15\'3 x 12\'11 | |
| Storage | Main level | 3\'0 x 3\'10 | |
| Storage | Main level | 8\'10 x 10\'10 |
Building Details
Additional Information
| Features | Level lot, Irregular lot size, Partially cleared, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1819 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1685 sqft |
| Transaction | For sale |