Description
Spacious, 2 bedroom/2 bathroom south facing condo with a excellent, open floor plan. Newer kitchen with eating bar, lots of storage and cooking prep space. Gracious living area with sliding doors to your large sunny balcony, perfect for relaxing in the afternoons or possibly setting up your own container garden. Good separation of bedrooms. Primary bedroom with 4 piece ensuite. Main bath and comfortable 2nd bedroom. The Manhattan, a popular steel and concrete building, is a well managed complex, and offers a guest suite and gym. Pet friendly - no size restrictions for dogs. Waitlist parking is available. Truly an ideal home or an excellent investment opportunity in a central and convenient location with a walk score of 98! It's all about lifestyle with excellent shopping, restaurants and so many amenities and activities at your doorstep.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1041398 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8V 4Z3 |
| Property Taxes | $2,967.06 (2025) |
| Strata/Maintenance Fee | $581.00 / Monthly |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Exterior Features | Garden,Wheelchair Access |
| Construction | Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 14 ft x 7 ft | |
| Bathroom | Main level | 8 ft x 5 ft | |
| Bedroom | Main level | 12 ft x 9 ft | |
| Eating area | Main level | 9 ft x 8 ft | |
| Ensuite | Main level | 8 ft x 5 ft | |
| Entrance | Main level | 6 ft x 6 ft | |
| Kitchen | Main level | 12 ft x 8 ft | |
| Living room | Main level | 17 ft x 10 ft | |
| Primary Bedroom | Main level | 14 ft x 9 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| None |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 865 sqft |
| Building Type | Apartment |
| Interior Size | 865 sqft |
| Transaction | For sale |