Description
Tastefully updated and move-in ready, this 1-bedroom plus full-size den with closet, offers style and function in the heart of Langford. Open concept layout features a spacious kitchen with breakfast bar, new soft-close cabinet doors in the kitchen and bathroom, new flooring, new full-size washer and dryer. The renovated bathroom includes a new shower, toilet, vanity, and updated cabinetry. The spacious primary bedroom offers cheater ensuite access. The den is perfect for a home office, guest room, or hobby space. Balcony and bbqs allowed! Situated on the quiet side of the building. McConnell Place West is a well-run strata with low monthly strata fees. Amenities include secure underground parking, storage locker, bike storage, fitness centre, rooftop patio, meeting room, and outdoor gathering space. Up to two small dogs are permitted. Steps to the Galloping Goose Trail and within walking distance of shopping, dining, cafés, transit, and parks. Call your realtor now!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1041053 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Fairway |
| Postal Code | V9B 2W9 |
| Property Taxes | $1,963.13 (2025) |
| Strata/Maintenance Fee | $406.94 / Monthly |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | Other |
| Appliances | Dryer,F/S/W/D,Oven/Range,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Controlled Entry,Dining/Living Combo,Storage |
| Construction | Cement Fibre,Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jul 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 10\' x 6\' | |
| Bathroom | Main level | 3-Piece | |
| Den | Main level | 11 ft x 9 ft | |
| Dining room | Main level | Measurements not available x 7 ft | |
| Kitchen | Main level | 11 ft x 9 ft | |
| Laundry room | Main level | 5\' x 5\' | |
| Living room | Main level | 10\' x 11\' | |
| Primary Bedroom | Main level | Measurements not available x 14 ft |
Building Details
| Architectural Style | Westcoast |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| Land Size | 740 sqft |
| Building Type | Apartment |
| Interior Size | 695 sqft |
| Transaction | For sale |