Description
The Westhills home your family's been waiting for is finally here - and it lives larger than anything else at this price point! Double garage, deep private lot, and parks, amenities, and shopping just blocks away. The open-plan main floor flows the way families actually use a home: kitchen with oversized island, into dining/living, out to the private back patio. 3 bedrooms, 3 bathrooms - heated floors in 2 baths, spa-like ensuite off the primary. The backyard is a second living room: built-in pergola, hot tub, fruit trees, and full privacy hedging - bring the kids, bring the dogs. Geothermal heat pump, whole-house water filtration, renovated kitchen, and newer hot water tank mean this home's been carefully improved. Swim 3 ways without driving: indoor pool at Westhills YMCA, plus Langford & Glen Lake. Starlight Stadium, schools, trails, and a bike park are woven into this family-oriented neighbourhood. Groceries, cinema, and dining are just a short bike ride away.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040987 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Westhills |
| Postal Code | V9B 0M6 |
| Property Taxes | $4,667.80 (2025) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Geothermal,Heat Pump |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Hot Tub,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Garden,Low Maintenance Yard,Water Feature |
| Construction | Cement Fibre,Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Entrance | Main level | 6 ft x 7 ft | |
| Kitchen | Main level | 11 ft x 20 ft | |
| Living room | Main level | 11 ft x 15 ft | |
| Patio | Main level | 12 ft x 13 ft | |
| Patio | Main level | 23 ft x 10 ft | |
| Storage | Main level | 5 ft x 4 ft | |
| Storage | Main level | 6 ft x 7 ft |
Building Details
Additional Information
| Features | Other |
| Land Size | 4823 sqft |
| Building Type | House |
| Interior Size | 1437 sqft |
| Transaction | For sale |