106
Days on Market
Description
This lovely 1.84 acre lot is private and walkable to Ganges! Freshly prepped with driveway built, building envelope cleared and municipal water connection permit in place! A combination of treed and sunny, cleared areas make this a blank canvas to create your dream home with immediate access to all amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1038531 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 2R3 |
| Property Taxes | $2,154.95 (2025) |
| Parking Total | 10 |
| Water | Municipal |
| Sewer | None |
| Listed Date | May 28, 2026 |
| Ownership | Freehold |
| Lot Size | 1.84 acres |
Building Details
| Stories | -1 |
Additional Information
| Land Size | 1.84 ac |
| Transaction | For sale |