Description
Open houses on Sat May 9th 1 to 3 pm. Adult oriented Park. 2 Bed, One bath, Heated Sunroom/Den /Office/ 3rd Bedroom Fully renovated unit including new Torch On Roof, New Flooring, New extra large size double Pan thermal windows, New Paint and 2 TON HEAT PUMP and The ceiling insulated and redesigned beautifully in 2025 etc. A HUGE lot and large size covered porch to enjoy all seasons and a big wooden storage shed. Two car parking spots with space for an RV/Boat plus plenty of visitors parking available. What an opportunity to get into an AFFORDABLE Manufactured home that is ready to move in. Close to the Bus stop, Corner store, Fairway Market, Down Town Langford, Wal-Mart, Costco and West shore Mall etc.
Note: City of Langford Redevelopment Policy to protect Mobile Home owner’s investment Policy, recent meeting on April 10th 2026 with Honorable Mayor and his office and Developer’s meeting with Mobile Home Owners minutes available.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1034533 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 4C9 |
| Property Taxes | $596.00 (2025) |
| Strata/Maintenance Fee | $680.00 / Monthly |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dryer,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Fencing: Partial |
| Construction | Aluminum Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Other |
| Laundry | In Unit |
| Listed Date | May 4, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 8\'7 x 9\'0 | |
| Kitchen | Main level | Measurements not available x 15 ft | |
| Living room | Main level | Measurements not available x 17 ft | |
| Other | Main level | Measurements not available x 13 ft | |
| Primary Bedroom | Main level | 9\'0 x 11\'4 |
Building Details
| Heating | Forced air, Heat Pump |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Additional Information
| Community | Pets not Allowed, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 768 sqft |
| Transaction | For sale |