Description
*OPEN HOUSE | SAT, MAY 9 @ 12-1:30PM* This beautifully updated corner townhome at Carmen Grace Court stands out for its natural light, privacy, and immaculate condition. Offering just over 2,600sqft of living space, the main level features a beautifully appointed kitchen with expansive counter space, stainless steel appliances, and abundant cabinetry - flowing into comfortable living and dining areas. The spacious primary suite is conveniently located on the main, complete with a walk-in closet and luxurious ensuite. A separate office and a bathroom on this level also add flexibility. Downstairs, generous recreation spaces, 2 additional bedrooms, and a full bath provide room for guests, hobbies, or extended living. A double garage offer more storage, while private front & back patios are surrounded by established West Coast landscaping. All within a proactive strata just minutes from Whiffin Spit, scenic beaches, coastal trails, and the everyday charm of Sooke Town Centre.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1033933 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Whiffin Spit |
| Postal Code | V9Z 1J3 |
| Property Taxes | $3,640.57 (2025) |
| Strata/Maintenance Fee | $500.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System: Common |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Eating Area,French Doors |
| Exterior Features | Balcony/Deck,Balcony/Patio |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In Unit |
| Listed Date | Apr 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.06 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Eating area | Main level | 11\'10 x 8\'8 | |
| Ensuite | Main level | 3-Piece | |
| Family room | Main level | 9\'11 x 13\'11 | |
| Kitchen | Main level | 10\'2 x 11\'4 | |
| Laundry room | Main level | 6\'4 x 2\'11 | |
| Living room | Main level | 12\'3 x 15\'11 | |
| Office | Main level | 11\'11 x 8\'2 | |
| Patio | Main level | 10\'8 x 19\'0 | |
| Primary Bedroom | Main level | 13\'9 x 22\'4 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Additional Information
| Features | Corner Site, Irregular lot size, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 3031 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 2621 sqft |
| Transaction | For sale |