Description
Welcome to this charming single-family home—a rare find in this price range! This well-maintained, 2014 home offers the perfect blend of privacy & convenience in a family-oriented neighbourhood. Step inside to an open-concept layout perfect for both everyday living & entertaining. You'll love the flexible bonus space—ideal as a guest suite or family room. With two A/C units, staying cool in the summer is effortless. Enjoy your private, fully fenced garden, perfect for kids, pets, or a peaceful morning coffee. Nestled on a private road within a self-run strata community the home offers a true sense of neighbourhood living without sacrificing independence. You’re minutes from shopping, schools & all major amenities and easy access to scenic trails, local beaches —perfect for weekend adventures or evening strolls, everything is right at your doorstep. This is more than just a home—it’s a lifestyle. Don’t miss the opportunity to own a home in a sought-after location at this price point.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033869 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk John Muir |
| Postal Code | V9Z 0N6 |
| Property Taxes | $4,191.08 (2025) |
| Strata/Maintenance Fee | $325.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,HVAC |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Construction | Concrete,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.05 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 11 ft x Measurements not available | |
| Bathroom | Main level | 6\'1 x 5\'1 | |
| Den | Main level | Measurements not available x 9 ft | |
| Dining room | Main level | Measurements not available x 7 ft | |
| Kitchen | Main level | 12\'1 x 11\'2 | |
| Living room | Main level | 14\'7 x 11\'9 |
Building Details
Additional Information
| Features | Central location, Level lot, Park setting, Private setting, Corner Site, Partially cleared, Other, Rectangular |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Valley view |
| Land Size | 2166 sqft |
| Building Type | House |
| Interior Size | 2166 sqft |
| Transaction | For sale |