Description
NO STRATA FEES – excellent townhouse alternative with added privacy and long-term savings.
Motivated sellers have implemented a significant price reduction and are open to reviewing offers. This modern half duplex is only 4 years old and still under warranty, backing onto Mill Hill Park with a quiet, natural setting and direct trail access, while remaining close to all Langford amenities.
Well-designed layout with main-level living, 3 bedrooms up, and upper laundry. Features include quartz countertops, stainless steel appliances, heat pump, on-demand hot water, laminate flooring, and single-car garage. Fully fenced yard ideal for pets and families.
Located on a cul-de-sac. Quick possession possible. Easy to show with notice. Offers encouraged—clients are motivated and willing to work with buyers.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1033089 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 0X3 |
| Property Taxes | $4,638.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Apr 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 10\' x 9\' | |
| Kitchen | Main level | 11\' x 11\' | |
| Living room | Main level | 10\' x 16\' |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Cul-de-sac |
| Community | Pets Allowed, Family Oriented |
| Land Size | 6926 sqft |
| Building Type | Duplex |
| Interior Size | 1592 sqft |
| Transaction | For sale |