Description
RARE 6,500+ SQFT HOME with SEPARATE LIVING SPACES + INCOME POTENTIAL! PANORAMIC VALLEY, MOUNTAIN & CITY VIEWS and designed for real flexibility with 2 KITCHENS and fully separated living zones across 3 levels - ideal for extended family, co-living or rental income. Bright, expansive suite with large windows throughout and seamless access to over 1,100 SQFT of DECK SPACE to take in the views. Beautifully updated with a CHEF’s KITCHEN and SPA bathrooms, this home is designed for comfort and connection - Perfect for families, entertaining & hosting guests. Each level features independent heating systems w/ heat pumps on the upper floors for year-round comfort. Quiet, private 0.24 ACRE property in an unbeatable location close to parks, schools, shopping and right next to the walking, running and biking paths of the Galloping Goose Trail. Easy access to Costco, rec centres and everything Langford has to offer. Come see for yourself - Book your private viewing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032694 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Atkins |
| Postal Code | V9B 5S5 |
| Property Taxes | $8,006.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected,Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Bar,Ceiling Fan(s),Closet Organizer,Dining Room,Eating Area,French Doors,Jetted Tub,Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio |
| Construction | Frame Wood,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Apr 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.24 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\' x 11\' | |
| Dining room | Main level | 12\' x 10\' | |
| Ensuite | Main level | 4-Piece | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 18\' x 19\' | |
| Living room | Main level | 14\' x 16\' | |
| Living room | Main level | 16\' x 14\' | |
| Primary Bedroom | Main level | 15\' x 20\' | |
| Sitting room | Main level | 13\' x 6\' | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 9\' x 8\' | |
| Bedroom | Other | 17\' x 9\' | |
| Games room | Other | 12\' x 12\' | |
| Kitchen | Other | 21\' x 13\' | |
| Sitting room | Other | 12\' x 12\' | |
| Storage | Other | 9\' x 9\' | |
| Utility room | Other | 18\' x 9\' | |
| Utility room | Other | 12\' x 4\' |
Building Details
Additional Information
| Features | Central location, Cul-de-sac, Other, Pie |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Valley view |
| Land Size | 10454 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 6587 sqft |
| Transaction | For sale |