Description
Very Motivated Sellers, for this 4 bedroom home and 2 bathroom home which includes a bonus 1 bedroom suite next to Evans Park and nearby all amenities, schools, shopping, Restaurants, Juan de Fuca Recreation Centre, Royal Roads University, Herm Williams Park. Strata Duplex property that thinks like a single family home offering a flexible bonus 1 bedroom suite on the main level with separate entrance and in suite laundry with a market rent value of $1500.00-1700.00. This home is beautifully updated with laminate flooring, granite countertops, wood kitchen cabinets, double pane windows, roof is 10 years old. Daikin ductless Heat Pump/AC, 200 amp panel with separate metered for suite. New propane fireplace with 38000 BTU, 2 Bradford hot water tanks installed in 2023. The main level offers a bright and open living space and the upper level has 3 bedrooms, full bathroom and laundry. The private and fenced yard has a separate storage shed and a sunny deck to enjoy your evening BBQ!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1030213 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Hatley Park |
| Postal Code | V9B 5E4 |
| Property Taxes | $4,054.41 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Propane |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Range Hood,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fenced,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Mar 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 11 ft x 11 ft | |
| Entrance | Main level | 4 ft x 16 ft | |
| Kitchen | Main level | 13 ft x 11 ft | |
| Living room | Main level | 19 ft x 12 ft | |
| Storage | Main level | 9 ft x 8 ft |
Building Details
Additional Information
| Features | Level lot, Park setting, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 7733 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1722 sqft |
| Transaction | For sale |