Description
PRICE ADJUSTMENT! This beautiful main level 1/2 duplex was built in 2013 with large south facing patio can be YOURS for less money. No strata fee, reasonable taxes, pets ok! What are YOU waiting for? Fresh air and ocean views, 2 bed 1 bath, one level living, ideal for retired or anyone who does not want to do stairs. When you walk in you will fall in love the contemporary open floor plan, the wall of windows & loads of light from the sunny south facing orientation. This Zebra design home is just one block from the ocean & just a short stroll to Sooke Town Core. Sliding doors off the living room to the sun drenched paver-stone patio with views of the Harbour & the Olympics, the ideal spot for your morning coffee! Easy-care landscaping. Call your realtor and get inside today, your pet is welcome here too, no size restriction for dogs!!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1028326 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Sooke Vill Core |
| Postal Code | V9Z 0X1 |
| Property Taxes | $2,951.51 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 1 |
| Zoning | CD4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood,Other |
| Roof | Asphalt Torch On,Wood |
| Foundation | Poured Concrete,Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Mar 11, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'8 x 9\'10 | |
| Dining room | Main level | 12\'5 x 7\'4 | |
| Entrance | Main level | 9\'11 x 12\'8 | |
| Kitchen | Main level | 11\'8 x 12\'8 | |
| Living room | Main level | 12\'5 x 16\'3 | |
| Patio | Main level | 8\'0 x 24\'7 | |
| Porch | Main level | 10\'7 x 8\'3 | |
| Primary Bedroom | Main level | 11\'7 x 12\'8 |
Building Details
| Architectural Style | Other |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Southern exposure, Sloping, Rectangular |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Land Size | 991 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1045 sqft |
| Transaction | For sale |